Distributor of Crystal Journey Products
Call Nancy at 732 679-4304
| Qty. | Item # | Price | Description | Total Qty. | Total Price |
| Two Scented Square Votive Candles | |||||
| ___ | V001 | 1.50 | Comforts of Home (Cinnamon & Mandarin Orange) | _______ | _______ |
| ___ | V002 | 1.50 | Invigorate the Soul (Peppermint & Rosemary) | _______ | _______ |
| ___ | V003 | 1.50 | Mountain Meadow (Lemongrass & Pine) | _______ | _______ |
| ___ | V004 | 1.50 | Nature's Mist (Rain & Ocean) | _______ | _______ |
| ___ | V005 | 1.50 | Romantic Evening (Rose & Jasmine) | _______ | _______ |
| ___ | V006 | 1.50 | Stress Relief (Lavender & Sage) | _______ | _______ |
| All Natural Soaps | |||||
| ___ | N007 | 3.00 | Citrus | _______ | _______ |
| ___ | N001 | 3.00 | Lemongrass | _______ | _______ |
| ___ | N002 | 3.00 | Mint | _______ | _______ |
| ___ | N003 | 3.00 | Oatmeal Lavender | _______ | _______ |
| ___ | N004 | 3.00 | Patchouli | _______ | _______ |
| ___ | N005 | 3.00 | Rosemary | _______ | _______ |
| ___ | N008 | 3.00 | Shea Butter | _______ | _______ |
| ___ | N006 | 3.00 | Tea | _______ | _______ |
| Herbal Candle Gift Sets | |||||
| ___ | G001 | 4.50 | 4 Elements | _______ | _______ |
| ___ | G002 | 4.50 | Prosperity | _______ | _______ |
| ___ | G003 | 4.50 | Romance | _______ | _______ |
| ___ | G004 | 4.50 | Tranquility | _______ | _______ |
| ___ | G009 | 4.50 | Citrus Collection | _______ | _______ |
| ___ | G010 | 4.50 | Angels Abound | _______ | _______ |
| ___ | G011 | 4.50 | Faerie Lights | _______ | _______ |
| ___ | A009 | 4.00 | Pillar Candle Holder | _______ | _______ |
| Grand Total: | _______ | _______ | |||
Home | Usui Reiki | Imara Reiki
Aromatherapy | Chakra Therapy
Crystal Therapy | Hypnosis | Reflexology
Classes | Treatments |
Testimonials
Reiki Candles | Votives & Gifts
Pictures